. . 2026 - , 2% 6%, . , , " "
|
|
|
! 2026 . ( ), . : , ( ), , (UAI - , AI - , FB - , HB - , BB - ), . : ( ), , ( ) |
~ 4,5 . : ~ +26C, ~ +24C, ~ +24C
: Hanioti Village Wellness & Spa Resort 3* | | BB: | 1/2 DBL | 7 ( ) 36200 .
: Albatros SPA & Resort Hotel 4* | | HB: + | 1/2 DBL | 7 ( ) 28200 .
: Atrium Platinum Luxury Resort Hotel & SPA 5* | | BB: | 1/2 DBL | 7 ( ) 38500 .
: Maria Olga Apartments | | BB: | 1/2 DBL | 7 ( ) 26200 .
: Lindos Mare 4* | | HB: + | 1/2 DBL | 7 ( ) 38200 .
: Atlantica Kalliston Resort & Spa 5* | | B: + | 1/2 DBL | 7 ( ) 58500 .
: , , . , . -. :
|~ 4,5 . : ~ +26C, ~ +24C, ~ +24C
: Aithrion 3* | | HB: + | 1/2 DBL | 7 ( ) 22500 .
: Drossos 3* | | BB: | 1/2 DBL | 7 ( ) 32100 .
: Mitsis Lindos Memories 5* | | HB: + | 1/2 DBL | 7 ( ) 49100 .
: Caldera View Bungalow Resort 3* | | HB: + | 1/2 DBL | 7 ( ) 32500 .
: Alexandra Beach 4* | | BB: | 1/2 DBL | 7 ( ) 32100 .
: Atlantica Grand Mediterraneo Resort & Spa 5* | | HB: + | 1/2 DBL | 7 ( ) 39100 .
: , , . , . -. :
|
: , .. .
50%.
, :
, .
, .
, .
, 40% .
|
! 2026 ? ? ? (495) 502-45-28, 502-46-78 e-mail. : , , , , . 2022 . ! 2% 7% . : |
|
2026 : |
|||
| 2026 : | |||
.png)
: